
SANY
Excavators and wheel loaders for construction, mining, quarrying and infrastructure. Buy one, hire one, and keep it running with genuine spare parts.
Kamla Infra Ghana Ltd. is based in Adenta, Accra. We help contractors and site owners get the right machine on site, and keep it earning.
New and used excavators and wheel loaders from XCMG, SANY, JCB, Hitachi and LiuGong, matched to your job and budget.
See equipmentHire a machine for a short job or a long contract, without tying up your capital in equipment.
How hire worksGenuine parts for the machines you already run, so a breakdown costs you hours, not weeks.
Find a partEvery machine here is available to buy or to hire. Ask us for the price, hours and availability of any model.

SANY

XCMG

XCMG

Hitachi

JCB

XCMG

SANY

JCB

Hitachi

LiuGong

XCMG

XCMG
Our range of excavators and wheel loaders. Any other model can be supplied on request.
| Brand | Model | Weight (t) | Power (hp) | Bucket (m³) | Type | Best for | Enquire |
|---|---|---|---|---|---|---|---|
| XCMG India | XE210i | 21 | 150 | 0.90–1.05 | Standard Crawler | Infrastructure, Civil Utilities & Foundation Work | Ask |
| XCMG India | XE215i / XE215iK LC | 21.5 | 160 | 1.00–1.10 | Heavy Duty LC | General Earthmoving, Roadworks & Urban Infra | Ask |
| XCMG India | XE230C LC | 23 | 175 | 1.10–1.25 | Heavy Duty LC | Heavy Earthworks & Aggregate Loading | Ask |
| XCMG India | XE245i LR (Long Reach) | 24.5 | 175 | 0.45–0.60 | Long Boom & Arm | River Dredging, Slope Cutting & Deep Digging | Ask |
| XCMG India | XE250C GM / XE250LC-K | 25 | 185 | 1.20–1.40 | Heavy Duty Track | Quarry Loading, Crushing Plants & Road Works | Ask |
| SANY India | SY210C-9 | 21 | 140 | 0.93–1.00 | Standard Track | Infrastructure & General Earthmoving | Ask |
| SANY India | SY210C-9 LR (Long Reach) | 21.2 | 140 | 0.45–0.60 | Extra Long Arm (15 m) | River Dredging, Deep Canal & Tank Cleaning | Ask |
| SANY India | SY215C-9LC SPARC | 21.5 | 155 | 1.02–1.20 | Reinforced LC Track | Heavy Earthworks, Trenching & Aggregate Loading | Ask |
| SANY India | SY225C-9 | 22.5 | 170 | 1.20–1.40 | Heavy Duty Track | Quarrying, Hard Soil Digging & Stone Crushing Feed | Ask |
| SANY India | SY245H / SY245C-9 | 24.5 | 177 | 1.20–1.40 | Heavy Duty Mine Spec | Rock Excavation, Quarries & Tough Earthwork | Ask |
| Tata Hitachi | EX 200LC / EX 210LC Prime | 21 | 133 | 0.90–1.05 | Long Crawler (LC) | General Infra, Earthmoving, Construction & Quarrying | Ask |
| Tata Hitachi | ZAXIS 220LC | 22 | 170 | 1.00–1.20 | Heavy Duty LC | Heavy Earthmoving, Road Construction & Quarrying | Ask |
| Tata Hitachi | ZAXIS 230LC / ZAXIS 240H | 24 | 177 | 1.10–1.30 | Heavy Duty (H) | Tough Excavation, Quarry Support & Stone Mining | Ask |
| JCB India | JCB NXT 215LC | 21.5 | 140 | 1.00–1.05 | Heavy Duty LC | Infrastructure, General Excavation & Earthworks | Ask |
| JCB India | JCB NXT 225LC / 225LCM | 22.5 | 148 | 1.05–1.15 | Mine Spec Track (LCM) | Heavy Construction & Stone Quarry Loading | Ask |
| JCB India | JCB 245XR (Compact Tail) | 24.5 | 173 | 1.20–1.30 | Reduced Tail Swing | Confined Workspaces, Urban Infra & Highway Projects | Ask |
| JCB India | JCB NXT 245LC | 24.6 | 173 | 1.20–1.35 | Heavy Duty LC | Mass Excavation, Quarry Support & Large Earthworks | Ask |
Swipe the table sideways to see all columns.
| Brand | Class | Model | Weight (t) | Power (hp) | Bucket (m³) | Rated load (t) | Best for | Enquire |
|---|---|---|---|---|---|---|---|---|
| XCMG India | 3-Tonne Payload | XCMG ZL30GV / LW300FN | 10.6 | 125 | 1.8–2.2 | 3 | Infrastructure, Aggregates & Batching Plants | Ask |
| XCMG India | 5-Tonne Payload | XCMG ZL50GN / LW500FN | 17.5 | 220 | 3.0–4.0 | 5 | Quarry Loading, Port Logistics & Cement Plants | Ask |
| XCMG India | 5-Tonne EV | XCMG XC958EV / XC956EV | 18.5 | 220 | 3.0–3.5 | 5.5 | Green Mining & Industrial Material Handling | Ask |
| XCMG India | 6-Tonne Payload | XCMG XC968 / LW600KN | 20.5 | 240 | 3.5–4.5 | 6 | Heavy Aggregate Quarries & Bulk Coal Operations | Ask |
| XCMG India | 7-Tonne Payload | XCMG XC975 | 25 | 290 | 4.2–5.5 | 7 | Iron Ore Mining & Steel Mill Material Handling | Ask |
| XCMG India | Heavy Mining | XCMG XC998 / LW1200K | 52 | 590 | 6.5–11.0 | 12 | Large Mining Open-pit Bulk Material Loading | Ask |
| LiuGong India | 3-Tonne Payload | LiuGong 835H / 835T | 10.3 | 131 | 1.8–2.3 | 3 | Sand/Gravel Loading, Crushing Plants & Construction | Ask |
| LiuGong India | 5-Tonne Payload | LiuGong 856H / 856H MAX | 17.1 | 220 | 3.0–4.2 | 5 | Mining, Heavy Quarrying, Crushing & Port Material Handling | Ask |
| LiuGong India | 5-Tonne EV | LiuGong 856H-E MAX (Electric) | 18 | 215 | 3.5–4.0 | 5.5 | Zero-Emission Heavy Mining & Tunneling Operations | Ask |
| LiuGong India | 6-Tonne Payload | LiuGong 862H | 20 | 240 | 3.5–5.0 | 6 | Coal Handling, Mining & Heavy Quarry Loading | Ask |
| LiuGong India | 7-Tonne Payload | LiuGong 877H | 24.5 | 300 | 4.2–5.5 | 7 | Large Ore Mines, Steel Plants & Port Bulk Handling | Ask |
| LiuGong India | 8-Tonne Payload | LiuGong 886H | 27.5 | 350 | 4.5–6.0 | 8 | Heavy Duty Open-cast Mining & Ore Rehandling | Ask |
| LiuGong India | Heavy Mining | LiuGong 890H / 8128H | 50 | 525 | 7.0–12.0 | 12 | Ultra-Heavy Mining & Large Open-pit Loading | Ask |
Swipe the table sideways to see all columns.

Foundations, trenching and site clearing for buildings and estates.

Larger excavators for overburden removal and loading haul trucks.

Wheel loaders for moving stone, feeding crushers and stockpiling.

Roads, drainage and sewer lines, where reach and precision matter.
What you are digging or moving, where the site is, and how long you need the machine.
We suggest the right machine and send a clear rate for your hire period.
Confirm the booking and the machine is made ready for your site.
Send us the machine model and serial number, or a photo of the old part, and we will find the right one.
Call us (Ghana)
+233 55 253 8551Registered address
House Number 46, 46 Abakan StreetGhana Post GPS
GM-065-1905